New Labour Code Salary Example 2026 — Before vs After
Stop guessing. See exactly how different salary bands are affected with real numbers. From ₹5 LPA to ₹20 LPA — every CTC tells a different story.
Current Monthly CTC
₹83,333
State wage floor used
₹20,358/month
Annual CTC band
10L
New wage base
₹41,667/month
New Monthly Take-Home
Calculated for Delhi with a IT/ITES salary structure.
Annual Impact Overview:
Over a year, take-home changes by ₹24,000. Your PF corpus grows by ₹12,000 a year more, and your gratuity accrual increases by ₹400.65 each month.
| Component | Old Structure | New Structure |
|---|---|---|
| Basic | ₹33,333 | ₹41,667 |
| HRA | ₹16,667 | ₹20,833 |
| PF (employee) | ₹4,000 | ₹5,000 |
| PF (employer) | ₹4,000 | ₹5,000 |
| Gratuity accrual | ₹1,603 | ₹2,003 |
| Professional Tax | ₹200 | ₹200 |
| Net Take-Home | ₹75,133 | ₹73,133 |
Last updated: 30 March 2026
Compare with a friend
Share this calculator with a colleague to compare how different CTC bands are affected.
Detailed Salary Comparison Table
Old vs new take-home, PF growth, and monthly impact for 5 common CTC bands.
| CTC | Old Take-Home | New Take-Home | Change | PF Growth |
|---|---|---|---|---|
| ₹5 LPADelhi · Basic 30% | ₹38,467 | ₹36,467 | ↓ ₹2,000 | +₹12,000/yr |
| ₹8 LPAMaharashtra · Basic 35% | ₹60,867 | ₹58,467 | ↓ ₹2,400 | +₹14,400/yr |
| ₹10 LPAKarnataka · Basic 40% | ₹75,133 | ₹73,133 | ↓ ₹2,000 | +₹12,000/yr |
| ₹15 LPATamil Nadu · Basic 35% | ₹1,14,300 | ₹1,09,800 | ↓ ₹4,500 | +₹27,000/yr |
| ₹20 LPAHaryana · Basic 30% | ₹1,54,467 | ₹1,46,467 | ↓ ₹8,000 | +₹48,000/yr |
All examples use 12% mandatory PF, IT/ITES industry, and the respective state minimum wage floor.
Key Takeaways
- Lower basic % = bigger impact. A 30% basic employee loses ~2× more take-home than a 45% basic employee.
- PF grows for everyone. Both employee and employer contributions increase — double the retirement boost.
- CTC stays the same. No pay cut. Just redistribution between cash and corpus.